| Компьютеры - ноутбуки |
 |
| 90OA3HBF6212987E33EQ | ASUS | ASUS EEE PC 1025CE Purple ATOM N2800/2G/500Gb/int/10.1"/WXGA/WiFi/BT/W7S/Cam/6c/ | 15,950 | 15,520 |
 |
| 90OK02I1100500Y | ASUS | ASUS EeePAD Slate EP121 12.1"(1280x800)/Intel Core i5 470UM(1.33Ghz)/4096Mb/64Gb/noDVD/Int:Intel HD | 38,540 | 37,470 |
 |
| 90N3PA184W2E25RD13AU | ASUS | ASUS K43SD Intel B960/4/500/DVD-Super-Multi/14" HD/Nvidia 610 2GB DDRIII/Wi-Fi/Windows 7 Basic" | 21,450 | 20,870 |
 |
| 90N3EPD44W1812RD13AY | ASUS | ASUS K53SD 15.6"(1366x768)/Intel Core i3 2310M(2.1Ghz)/3072Mb/320Gb/DVDrw/Ext:nVidia GeForce 610M (2 | 20,130 | 19,590 |
 |
| 90NBNC418W2216RD13AC | ASUS | ASUS K53TK 15.6"(1366x768)/AMD A6 3420M(1.5Ghz)/4096Mb/320Gb/DVDrw/Ext:AMD Radeon HD7670M(1024Mb)/Ca | 21,340 | 20,760 |
 |
| 90NBNC218W2512RD13AC | ASUS | ASUS K53TK AMD A4-3305M 3Gb HDD320GB DVD-SM DL 15.6" LCD TFT 1366x768 HD 1GB ATI Mobility Radeon H | 21,780 | 21,190 |
 |
| 90PG1BA1111295719C0Q | ASUS | Компактный компьютер ASUS eeeKEY 1542 PC-in-Keybor 5"Multi-touch Panel,N270,1GB,16GB SSD,1xGBL,WiFi,BT,D-SUB+HDMI,WXP,4hr,Silver | 13,330 | 12,840 |
 |
| 90OA3FB76212987E33EQ | ASUS | Нетбук ASUS 1025С Intel Atom N2800 1.86GHz, 2Gb, 320GB, 10" 1024х600, Intel GMA HD, Wi-Fi, W7 Starter, gray | 13,750 | 13,380 |
 |
| 90OA3SB12212987E23EQ | ASUS | Нетбук Asus EEE PC 1011CX N2600/2G/320G/10,1"(1024x600)/WiFi/BT/2200mAh/Win7Starter White | 13,120 | 12,640 |
 |
| 90OA3FB36212987E33EQ | ASUS | Нетбук Asus EEE PC 1025C N2800/2G/320G/10,1"(1024x600)/WiFi/BT/5200mAh/Win7Starter White | 14,070 | 13,690 |
 |
| 90OA3HBF5212987E33EQ | ASUS | Нетбук Asus EEE PC 1025CE N2800/2G/320G/10,1" (1024x600)/WiFi/BT/5200mAh/Win7 Starter Purple | 15,640 | 15,210 |
 |
| 90OA3LB1B212987E23EQ | ASUS | Нетбук Asus EEE PC 1225B (7K) Gray AMD C60/2G/320G/12,1"WXGA/ATI HD6310/WiFi/cam/5200mAh/Win7 Starter | 15,530 | 15,100 |
 |
| 90OA3PB12111987E33EQ | ASUS | Нетбук ASUS X101СH Intel Atom N2600 1.6GHz, 1Gb, 320GB, 10" 1024х600, Intel GMA HD, Wi-Fi, W7 Starter, white | 11,660 | 11,240 |
 |
| 90NBNG218W2523RD13AC | ASUS | Ноутбук ASUS A53TK (Special Edition) AMD A4 3305M/2/500/DVD-Super-Multi/15.6" HD/ATI Mobility Radeon HD 76 | 20,900 | 20,330 |
 |
| 90N7HA324W1C83XD93AY | ASUS | Ноутбук ASUS B23E 12.5"(1366x768)/i5-2450M(2.5)/ 4Gb/500Gb/noDVD/HD Graphics 3000/Cam/BT/WiFi/4400mAh/1.55 kg/black/W7 Pro | 34,510 | 33,550 |
 |
| 90N8MA228W19A6XD33AY | ASUS | Ноутбук ASUS B33E 13.3"(1366x768)/i5-2450M(2.5)/ 4Gb/500Gb/DVDrw/HD Graphics 3000/Cam/BT/WiFi/4400mAh/1.96 kg/bag/black/W7 Pro | 33,380 | 32,450 |
 |
| 90N6QAY18W3C33XD53AY | ASUS | Ноутбук ASUS B53E 15.6"(1366x768)/i5 2450M(2.5)/ 4Gb/500Gb/DVDrw/HD Graphics/Cam/BT/WiFi/4400mAh/black/W7 Pro | 32,300 | 31,400 |
 |
| 90N6RLS18W2813XD53AY | ASUS | Ноутбук ASUS B53S 15.6"(1366x768)/i3-2350M(2.3)/ 4Gb/320Gb/DVDrw/HD6470M-1Gb/Cam/BT/WiFi/4400mAh/2.69 kg/black/W7 Pro | 34,510 | 33,550 |
 |
| 90N6RLS18W2C33XD53AY | ASUS | Ноутбук ASUS B53S 15.6"(1366x768)/i5-2450M(2.5)/ 4Gb/500Gb/DVDrw/HD6470M-1Gb/Cam/BT/WiFi/4400mAh/2.69 kg/black/W7 Pro | 37,590 | 36,540 |
 |
| 90OA3CBAE214987E33EQ | ASUS | Ноутбук ASUS Eee PC 1215B Black AMD Athlon Dual-Core C60 2Gb (DDR2) HDD 500GB w/o Drive 12.1" LCD TFT WXGA | 15,290 | 14,880 |
 |
| 90OK02W1100830Y | ASUS | Ноутбук ASUS EeePAD Slate B121 12.1"(1280x800)/i5- 470UM(1.3)/4Gb/64Gb/HD/noDVD/Cam/BT/WiFi/sleeve/4900mAh/white/1.16kg/W7 Pro | 38,540 | 37,470 |
 |
| 90OK0CT1100440Y | ASUS | Ноутбук ASUS EeePAD Transformer TF1016+Mobile Dock 10.1"(1280x800)/NVIDIA Tegra2 250(1G)/1Gb/32Gb/BT/Wi-Fi/3G/Cam/black/Android 3.0 | 28,840 | 28,040 |
 |
| 90OA1PD48211987E60AQ | ASUS | Ноутбук Asus EeePC 1008P ATOM N570(1,66)/2048/320/ 10,1"WSVGA(1024x600)LED/GMA3150 upto 256MB/SD/WiFi/BT/Cam/W7S32/Brown Karim Rash | 18,150 | 17,660 |
 |
| 90OA1PD38211987E60AQ | ASUS | Ноутбук Asus EeePC 1008P ATOM N570(1,66)/2Gb/320/ 10,1"WSVGA(1024x600)LED/GMA3150 upto 256MB/SD/WiFi/BT/Cam/W7S32/Pink Karim Rashi | 18,150 | 17,660 |
 |
| 90OA3KBD5212987E13EQ | ASUS | Ноутбук ASUS EeePC 1015Bx C-50 (1.0GHz)/2Gb/HD6250/320Gb/10.1"/Wi-Fi/W7-St | 12,680 | 12,220 |
 |
| 90OA3KBD5211987E13EQ | ASUS | Ноутбук Asus EeePC 1015BX C-50/2Gb/320Gb/10.1" (1024x600) LED/HD6250 384MB/HDMI/SD/Wi-Fi/BT/Cam/W7ST(32)/Black | 12,100 | 11,660 |
 |
| 90OA3RB22111987E23EQ | ASUS | Ноутбук ASUS EeePC 1015CX Black (Glare) (Special Edition)ATOM N2600/1/320/10.1"WSVGA(1024x600)/WiFi/BT/Cam/6c/W7St | 13,090 | 12,620 |
 |
| 90OA3RD32111987E23EQ | ASUS | Ноутбук ASUS EeePC 1015CX Red (Glare) (Special Edition)ATOM N2600/1/320/10.1"WSVGA(1024x600)/WiFi/BT/Cam/6c/W7St | 13,090 | 12,620 |
 |
| 90OA3DBB6111987E23EQ | ASUS | Ноутбук ASUS EeePC 1015PX Black N570/1Gb/ 320/10.1" WSVGA(1024x600)/Wi-Fi/BT/Windows 7 Starter | 12,100 | 11,660 |
 |
| 90N3HAD12W159AVD73AY | ASUS | Ноутбук Asus G53S/G53SW i7 2630QM/4G/750Gb/DVDRW/GTX460M 1.5Gb/15.6"/WiFi/BT/W7HP64/Cam/6c/ | 57,080 | 56,550 |
 |
| 90N7CL412W34B5VD63AY | ASUS | Ноутбук Asus G53S/G53SX i7 2670QM/4G/750Gb/DVDRW/GTX560M 2Gb/15.6"/HD/WiFi/BT/W7HP64/Cam/6c/3D | 54,250 | 53,740 |
 |
| 90N7CL412W31B5VD63AY | ASUS | Ноутбук Asus G53S/G53SX i7 2630QM/4G/750Gb/DVDRW/GTX560M 2Gb/15.6"/WiFi/BT/W7HP64/Cam/6c/3D | 62,910 | 62,320 |
 |
| 90N3HAD12W2568VD73AY | ASUS | Ноутбук Asus G53SW i7 2630QM/8G/1Tb/BR-Combo/GTX460M 1.5Gb/15.6"/WiFi/BT/W7HP64/Cam/6c | 64,200 | 63,600 |
 |
| 90N7CL412W14A3VD63AY | ASUS | Ноутбук Asus G53Sx i7-2670QM/8G/2x500G/Blu Ray RW/ 15,6"HD 3D/NV GTX 560 2G/WiFi/BT/camera/Win7 HP | 57,250 | 56,720 |
 |
| 90N7CL412W3425VD63AY | ASUS | Ноутбук Asus G53SX i7 2670M/4Gb/750Gb/15.6"(1366x 768) LED 3D/GTX460M 1.5Gb/HDMI/DVD-SM DL/MS+SD/WiFi/BT/Cam/W7HP(64) | 62,060 | 61,480 |
 |
| 90N3RADD4W2F13RD13AU | ASUS | Ноутбук Asus K43E i3 2350M/3Gb/320Gb/DVDRW/int/ 14"/HD/WiFi/BT/W7HB64/Cam/6c/ | 22,390 | 21,780 |
 |
| 90N3RADD4W2H15VD13AU | ASUS | Ноутбук Asus K43E i5 2450M/4Gb/320Gb/DVDRW/int/ 14"/HD/WiFi/BT/W7HP64/Cam/6c | 25,080 | 24,400 |
 |
| 90N3PA184W2E15RD13AU | ASUS | Ноутбук ASUS K43SD 14"(1366x768)/DC B960(2.2)/ 4Gb/320Gb/GF610M 2Gb/DVDrw/WiFi/Cam/brown/2.44kg/W7HB64 | 21,750 | 21,160 |
 |
| 90N3PA184W2E13RD13AU | ASUS | Ноутбук ASUS K43SD 14"(1366x768)/PDC B960(2.2)/ 3Gb/320Gb/GF610M 2Gb/DVDrw/WiFi/Cam/brown/2.44kg/W7HB64 | 21,560 | 20,980 |
 |
| 90NBPL218W2226RD13AC | ASUS | Ноутбук Asus K43T/K43TK A6 3420M/4Gb/500Gb/DVDRW/ HD7670 1Gb/14"/HD/WiFi/BT/W7HB64/Cam/6c/ | 22,990 | 22,370 |
 |
| 90N3CAD54W2D43RD13AY | ASUS | Ноутбук ASUS K53E -SX1508R Intel i3-2350/3G/500G/DVD-SMulti/15,6"HD/Wi-Fi/BT/CamerHB | 22,220 | 21,620 |
 |
| 90N3CAD54W2D23RD13AY | ASUS | Ноутбук ASUS K53E 15.6"(1366x768)/i3 2350M(2.3)/ 3Gb/500Gb/DVDrw/HD Graphics/Cam/BT/WiFi/brown/W7HB64 | 22,840 | 22,220 |
 |
| 90N3CAD54W2G29RD13AY | ASUS | Ноутбук ASUS K53E 15.6"(1366x768)/i5 2450M(2.5)/ 4Gb/500Gb/DVDrw/HD Graphics/Cam/BT/WiFi/5200mAh/brown/W7HB64 | 24,200 | 23,540 |
 |
| 90N3CAD54W2I13RD13AY | ASUS | Ноутбук Asus K53E B960/3Gb/320Gb/DVDRW/int/15.6"/ HD/WiFi/BT/W7HB64/Cam/6c/black | 19,250 | 18,730 |
 |
| 90N3CAD54W2G49RD13AY | ASUS | Ноутбук Asus K53E i5 2450M/4Gb/500Gb/DVDRW/int/ 15.6"/HD/WiFi/BT/W7HB64/Cam/6c/black | 24,090 | 23,440 |
 |
| 90N3CAD54W2D13RD13AY | ASUS | Ноутбук ASUS K53E Intel Core I3-2350M 2.3GHz, 3Gb, 320GB, DVD-RW, 15.6" 1366х768, Intel GMA HD, Wi-Fi, BT, Cam, 7HB | 21,890 | 21,300 |
 |
| 90N3CAD54W2I23RD13AY | ASUS | Ноутбук Asus K53E P B960/3Gb/500Gb/DVDRW/int/ 15.6"/HD/WiFi/BT/W7HB64/Cam/6c/black64bit <4716659130857> | 20,460 | 19,910 |
 |
| 90N3ELD44W1E12RD13AY | ASUS | Ноутбук Asus K53S/K53SD i3 2350M/3Gb/320Gb/DVDRW/ GT610M 2Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/ | 21,680 | 21,080 |
 |
| 90N3ELD44W1F29RD13AY | ASUS | Ноутбук Asus K53S/K53SD i5 2450M/4Gb/500Gb/DVDRW/ GT610M 2Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c | 25,510 | 24,810 |
 |
| 90N8LC284W1541RD13AY | ASUS | Ноутбук ASUS K53SC 15.6"(1366x768)/i3 2330M(2.2)/ 3072Mb/320Gb/DVDrw/Ext:NVIDIA GeForce GT 520MX(1024Mb)/Cam/BT/WiFi/red/W7HB64 | 25,580 | 24,880 |
 |
| 90N8LC284W1858RD13AY | ASUS | Ноутбук Asus K53SC 15.6"/i5-2430M(2.4)/4Gb/ 500Gb/DVDrw/GT520MX-1Gb/Cam/WiFi/BT/red/W7B | 26,180 | 25,470 |
 |
| 90N3ELD44W1929RD13AY | ASUS | Ноутбук ASUS K53SD (Special Edition) i7 2670QM/4/ 500/DVD-Super-Multi/15.6" HD/Nvidia 610 2GB DDRIII/Wi-Fi/Windows 7 Basic | 28,620 | 27,830 |
 |
| 90N3ELD44W1B19VD13AY | ASUS | Ноутбук ASUS K53SD 15.6"(1366x768)/i3 2330M(2.2)/ 40Gb/320Gb/DVDrw/GF610M 2Gb/Cam/BT/WiFi/5200mAh/2.6kg/brown/W7HP64 | 23,980 | 23,330 |
 |
| 90N3ELD44W1A19RD13AY | ASUS | Ноутбук ASUS K53SD Intel Core I5-2430M 2.4GHz,4Gb, 320GB, DVD-RW, 15.6" 1366х768, Nvidia 610M 2048Mb, Wi-Fi, BT, Cam, 7HB, brown | 24,090 | 23,440 |
 |
| 90N3ELD84W1F49RD13AY | ASUS | Ноутбук ASUS K53SD Intel i5-2450M(2.5GHz)/4Gb/ GF610-2GB/500Gb/DVDRW/15.6"/W7-HB/Red | 27,000 | 26,250 |
 |
| 90N3ELD44W1A29RD13AY | ASUS | Ноутбук ASUS K53SD Intel i5 2430M/4/500/DVD-Super-Multi/15.6" HD/Nvidia 610 2GB DDR3/Wi-Fi/Windows 7 Basic | 25,850 | 25,150 |
 |
| 90N7RL444W2724RD43AY | ASUS | Ноутбук ASUS K53SK (Special Edition) i3 2330M/4/ 500/DVDRW/15.6" HD/ATI 7610 2GB/Wi-Fi/ Windows 7 Basic | 24,200 | 23,540 |
 |
| 90N7RL444W2714RD43AY | ASUS | Ноутбук ASUS K53SK 15.6"(1366x768)/i3-2330M(2.2)/ 4Gb/320Gb/DVDrw/HD7610-1Gb/Cam/WiFi/BT/5200mAh/dark brown/W7HB64 | 24,580 | 23,910 |
 |
| 90N7RL444W2E64RD43AY | ASUS | Ноутбук ASUS K53SK Intel i5-2450/4G/750G/DVD-SMulti/15,6"HD/AMD 7610 1G/Wi-Fi/BT/Camera/Win7 HB | 28,010 | 27,240 |
 |
| 90N7RL444W2E24RD43AY | ASUS | Ноутбук ASUS K53SK Intel Core i5-2450M 2.5GHz, 4Gb, 500GB, DVD-RW, 15.6" 1366х768, ATI HD7610 1024Mb, Wi-Fi, Cam, 7HB | 28,140 | 27,360 |
 |
| 90N6OL234W3212RD13AY | ASUS | Ноутбук Asus K53Sm (X53S) i3-2350M/4G/500G/DVD-SMulti/15.6"HD/NV GT630M 2G/WiFi/BT/Cam/Win7 HB | 24,860 | 24,190 |
 |
| 90N6OS234W3312RD13AY | ASUS | Ноутбук Asus K53Sm (X53S) i5-2450M/4G/500G/DVD-SMulti/15.6"HD/NV GT630M 2G/WiFi/BT/Cam/Win7 HB | 25,850 | 25,150 |
 |
| 90N6OS434W3452RD13AY | ASUS | Ноутбук ASUS K53SM Intel Core I7-2670QM 2.2GHz, 4Gb, 750GB, DVD-RW, 15.6" 1366х768, Nvidia 630M 2048Mb, Wi-Fi, BT, Cam, 7HB | 31,220 | 30,350 |
 |
| 90N3GPD44W2139RD13AY | ASUS | Ноутбук Asus K53Sv i7-2630QM/4G/640G/DVD-SMulti/ 15.6"HD/NV 540M 1G/WiFi/BT/camera/Win7 HB Brown | 29,160 | 28,350 |
 |
| 90N3GLD84W2E36VD13AY | ASUS | Ноутбук Asus K53Sv i7-2670QM/6G/640G/DVD-SMulti/ 15.6"HD/NV 540M 1G/WiFi/BT/camera/Win7 HP Brown | 32,300 | 31,400 |
 |
| 90NBNC418W2276VD13AC | ASUS | Ноутбук Asus K53T/K53TK A6 3420M/4Gb/640Gb/DVDRW/ HD7670 1Gb/15.6"/HD/WiFi/BT/W7HP64/Cam/6c/black | 25,260 | 24,570 |
 |
| 90NBNC418W2572RD13AC | ASUS | Ноутбук ASUS K53TK AMD A4 3305M/3/640/DVDRW/ 15.6" HD/ATI Mobility Radeon HD 7670 1GB/Camera/Wi-Fi/Windows 7 Basic | 22,000 | 21,400 |
 |
| 90NEOC218W6145VD53AY | ASUS | Ноутбук ASUS K55DR AMD A8-4500M/6GB/750/DVDRW/ 15.6"HD 1366*768/HD7660G+7470 1GB/Cam/WiFi/Windows 7 Premium | 26,180 | 25,470 |
 |
| 90N3YA544W1F23RD53AY | ASUS | Ноутбук Asus K73E i3 2350M/4Gb/500Gb/DVDRW/int/ 17.3"/HD+/WiFi/BT/W7HB64/Cam/6c/ | 26,080 | 25,370 |
 |
| 90N3YA544W1E53RD53AY | ASUS | Ноутбук Asus K73E i5 2450M/4Gb/750Gb/DVDRW/int/ 17.3"/FHD/WiFi/BT/W7HB64/Cam/6c/ | 29,160 | 28,350 |
 |
| 90N3YA544W1DD3RD53AY | ASUS | Ноутбук ASUS K73E Intel Core I5-2430M 2.4GHz, 4Gb, 750GB, DVD-RW, 17" 1600х900, Intel HD3000 64+1632Mb, Wi-Fi, BT, Cam, 7HB | 28,820 | 28,020 |
 |
| 90NBUC318W1422RD13AC | ASUS | Ноутбук ASUS K73TK AMD A4 3305M(1.9GHz)/4Gb/500Gb/ DVD-Super-Multi/HD7670-1GB/17.3" HD+/W7-HB | 26,510 | 25,790 |
 |
| 90NBMC214W1345VD13AC | ASUS | Ноутбук ASUS K93SM 18.4"(1920x1080)/i5 2450M(2.5)/ 4Gb/750Gb/DVDrw/GT630M-1Gb/Cam/BT/WiFi/5200mAh/black/W7HP64 | 40,180 | 39,060 |
 |
| 90N6LL228W2A36VD13AU | ASUS | Ноутбук ASUS N45SF (White) Intel i5 2430M/4/750GB/ DVD-Super Multi/14.0"W HD/Nvidia 555M 2GB/Camera/Wi-Fi/BT/Windows 7 Premium | 30,470 | 29,630 |
 |
| 90N6LL228W2C26VD13AU | ASUS | Ноутбук ASUS N45SF 14.0"(1366x768)/i5-2450M(2.5)/ 4Gb/750Gb/DVDrw/GT555M-2Gb/Cam/BT/WiFi/white/W7HP64 | 36,510 | 35,500 |
 |
| 90N6LL228W2636VD13AU | ASUS | Ноутбук Asus N45SF Core i5 2410M/4G/500Gb/DVDRW/GT540М 1Gb/14"/1366x768/WiFi/W7HB64/Cam/6c/ | 29,330 | 28,520 |
 |
| 90N6LL218W2636VD13AU | ASUS | Ноутбук Asus N45SF i5 2410M/4G/750Gb/DVDRW/GT540М 1Gb/14"/WiFi/W7HP64/Cam/6c/ | 29,330 | 28,520 |
 |
| 90N6LL218W2A36VD13AU | ASUS | Ноутбук Asus N45SF i5 2430M(2.4)/4Gb/750/14"WXGA+ (1366x768)LED/GT555M 2GB/HDMI/DVDRW/MS+SD/WiFi/BT/Cam/W7HP (64-bit)/ White | 30,470 | 29,630 |
 |
| 90NBGC718W1452RD13AY | ASUS | Ноутбук Asus N53S/N53SM i3 2350M/4Gb/500Gb/DVDRW/GT630M 2Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/ | 27,310 | 26,570 |
 |
| 90NBGC718W3745VD13AY | ASUS | Ноутбук Asus N53Sm i7-2670QM/8G/750G(7200rpm)/Blu-ray RW/15.6"HD/NV GT630M 2G/WiFi/BT/Cam/Win7 HP | 39,420 | 38,330 |
 |
| 90NBGC718W1432RD13AY | ASUS | Ноутбук Asus N53Sm i3-2350M/4G/500G (7200rpm)/DVD-SMutli/15.6"HD/NV GT630M 2G/WiFi/BT/Cam/Win7 HB | 27,330 | 26,570 |
 |
| 90NBGC718W1522VD13AY | ASUS | Ноутбук ASUS N53SM i5-2450M(2.5),4Gb,750GB,DVDRW, 15.6" 1366х768, Nvidia 630M 2048Mb, Wi-Fi, BT, Cam, 7HP | 31,460 | 30,590 |
 |
| 90NBGC718W1542VD13AY | ASUS | Ноутбук Asus N53SM i5 2450M/4Gb/750Gb/DVDRW/ GT630M 2Gb/15.6"HD/WiFi/BT/W7HP64/Cam/6c | 31,320 | 30,450 |
 |
| 90N1QL768W1G8AVDH3AY | ASUS | Ноутбук ASUS N53SV i7-2630QM(2.0),8Gb,750GB, Blu-Ray, 15.6" 1366х768, Nvidia 540M 1024Mb, Wi-Fi, BT, Cam, 7HP, silver | 39,110 | 38,030 |
 |
| 90NBTC518W1241VD13AU | ASUS | Ноутбук ASUS N53TK AMD A4 3305/4/500/DVDRW/15.6" HD Glare 1366*768/ATI Mobility Radeon HD 7670 2GB/Camera/Wi-Fi/Windows 7 Premium | 24,980 | 24,290 |
 |
| 90NBTC518W1131VD13AU | ASUS | Ноутбук ASUS N53TK AMD A6 3420/4/750/DVDRW/15.6" HD Glare 1366*768/ATI Mobility Radeon HD 7670 2GB/Camera/Wi-Fi/Windows 7 Premium | 27,330 | 26,570 |
 |
| 90N5FC2B8W5719VD13AU | ASUS | Ноутбук Asus N55S/N55SF i3 2330M/4G/750Gb/DVDRW/GF555 2Gb/15.6"/FHD/WiFi/BT/W7HP64/Cam/6c/ | 37,970 | 36,910 |
 |
| 90N5FC2B8W5D39VD13AU | ASUS | Ноутбук Asus N55S/N55SF i3 2350M/4G/750Gb/DVDRW/GF555 2Gb/15.6"/HD+/WiFi/BT/W7HP64/Cam/6c/white | 37,970 | 36,910 |
 |
| 90N1OC548W3253VD13AU | ASUS | Ноутбук Asus N55Sl i3-2350M/4G/750G (7200rpm)/DVD-SMulti/15.6"HD/NV 635M 2G/WiFi/BT/Cam/Win7 HP Black | 32,190 | 31,290 |
 |
| 90N1OC648W3252VD13AU | ASUS | Ноутбук Asus N55Sl i3-2350M/6G/750G/DVD-SMulti/ 15.6"HD/NV 635M 2G/WiFi/BT/Cam/Win7 HP White | 30,570 | 29,720 |
 |
| 90N1OC538W3552VD13AU | ASUS | Ноутбук Asus N55Sl i5-2450M/6G/750G (7200rpm)/DVD-SMulti/15.6"FHD/NV 635M 2G/WiFi/BT/Cam/Win7 HP Black | 36,830 | 35,810 |
 |
| 90N1OC638W3552VD13AU | ASUS | Ноутбук ASUS N55SL Intel i5 2450M/6GB/750/DVDRW/ 15.6" HD+/Nvidia GT635M 2GB DDRIII/Camera/Wi-Fi/Windows 7 Premium | 36,830 | 35,810 |
 |
| 90NBFL138W11D2VD53AU | ASUS | Ноутбук Asus N73S/N73SM i7 2670QM/6Gb/2x750Gb/ BRRW/GT630M 2Gb/17.3"/FHD/WiFi/BT/W7HP64/Cam/6c | 46,880 | 45,570 |
 |
| 90NBFL138W22A5VD53AU | ASUS | Ноутбук ASUS N73SM i3 2350M/4GB/500GB/DVDRW/ 17.3" FHD/Nvidia GT630M 2GB DDRIII/Camera/Wi-Fi/BT/Windows 7 Premium | 33,810 | 32,870 |
 |
| 90NBFL138W26B5VD53AU | ASUS | Ноутбук ASUS N73SM Intel Core i5-2450M 2.5GHz,4Gb, 1TB, DVD-RW, 17.3" 1920х1080, Nvidia 630M 2048Mb, Wi-Fi, BT, Cam, 7HP | 39,690 | 38,580 |
 |
| 90NCUL628W3586VD13AU | ASUS | Ноутбук Asus N75S/N75SL i5 2450M/6Gb/2x500Gb/ DVDRW/GT635M 2Gb/17.3"/FHD/WiFi/BT/W7HP64/Cam/6c/black | 42,020 | 40,850 |
 |
| 90NCUL528W19A7VD13AU | ASUS | Ноутбук ASUS N75SL Intel i7 2670QM/8GB/1.5TB/B-Ray Combo/17.3" FHD/Nvidia GT635M 2GB DDRIII/Camera/Wi-Fi/Windows 7 Premium | 57,970 | 57,430 |
 |
| 90N5PC316W1434VD13AY | ASUS | Ноутбук Asus NX90Sn i7-2670QM/4G/2x640G/Blu Ray Combo/18,4"FHD/NV 540M 2G/WiFi/BT/TV/cam/Win7 HP | 68,590 | 67,950 |
 |
| 90N5GA418W2F22RD13AY | ASUS | Ноутбук ASUS P53E 15.6"(1366x768)/DC B960(2.2Ghz)/ 4096Mb/320Gb/DVDrw/Int:Intel HD Graphics3000/Cam/BT/WiFi/5200mAh/black/W7HB64 | 19,800 | 19,260 |
 |
| 90N5GA418W2722RD13AY | ASUS | Ноутбук Asus P53E i3 2350M/4Gb/320Gb/DVDRW/int/ 15.6"/HD/WiFi/BT/W7HB64/Cam/6c/ | 23,120 | 22,490 |
 |
| 90N5GA418W2F24RD13AY | ASUS | Ноутбук ASUS P53E Intel B960 2.2GHz, 3Gb, 320Gb, DVD-RW, 15.6" 1366x768, Intel GMA HD, Cam, Wi-Fi, 7HB | 19,800 | 19,260 |
 |
| 90N5JC318W1B31RD13AY | ASUS | Ноутбук Asus P53S/P53SJ i3 2350M/3Gb/320Gb/DVDRW/HD6470 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/ | 24,750 | 24,080 |
 |
| 90N5JC318W1C66VD13AY | ASUS | Ноутбук Asus P53S/P53SJ i5 2450M/4Gb/500Gb/DVDRW/HD6470 1Gb/15.6"/HD/WiFi/BT/W7HP64/Cam/6c/ | 28,720 | 27,920 |
 |
| 90N5JC318W1B61RD13AY | ASUS | Ноутбук ASUS P53SJ Intel Core i3-2350M 2.3GHz,3Gb, 500GB, DVD-RW, 15.6" 1366х768, Nvidia 520M 1024Mb, Wi-Fi, Cam, 7HB | 24,820 | 24,150 |
 |
| 90N8PA244W3G24XD53AY | ASUS | Ноутбук ASUS U24E 11.6"(1366x768)/i7 2640M(2.8)/ 4Gb/750Gb/noDVD/HD3000/BT/WiFi/Cam/5200mAh/silver/1.5kg/W7 Pro | 36,250 | 35,240 |
 |
| 90N8PA244W3D54VD53AY | ASUS | Ноутбук Asus U24E i5 2450M/4Gb/500Gb/UMA/11.6"/HD/ WiFi/BT/W7HP64/Cam/6c/ | 27,330 | 26,570 |
 |
| 90N8PA254W3D24VD83AY | ASUS | Ноутбук Asus U24E i5 2450M/4Gb/750Gb/UMA/11.6"/HD/ WiFi/BT/W7HP64/Cam/6c/red | 28,700 | 27,910 |
 |
| 90N8PA244W3D24VD83AY | ASUS | Ноутбук Asus U24E i5 2450M/4Gb/750Gb/UMA/11.6"HD/ WiFi/BT/W7HP64/Cam/6c/silver | 28,400 | 27,620 |
 |
| 90N8PA254W3D54VD53AY | ASUS | Ноутбук ASUS U24E Intel Core i5-2450M 2.5GHz, 4Gb, 500GB, 11.6" 1366х768, Intel GMA HD, Wi-Fi, Cam, 7P, red | 27,330 | 26,570 |
 |
| 90N3ZAB44W1522VD53AY | ASUS | Ноутбук Asus U30S/U30SD i3 2310M/3G/500Gb/DVDRW/G520M 1Gb/13.3"/WiFi/Да/W7HP64/Cam/8c/silver | 29,180 | 28,370 |
 |
| 90N3ZAB44W1A22VD53AY | ASUS | Ноутбук ASUS U30SD 13.3"(1366x768)/i3 2350M(2.3)/ 3072Mb/500Gb/DVDrw/Ext:nVidia GeForce GT520M(1024Mb)/Cam/BT/WiFi/black/W7HP64 | 29,120 | 28,310 |
 |
| 90N3ZAB44W1C64VD53AY | ASUS | Ноутбук ASUS U30SD Intel Core i5-2450M 2.5GHz,4Gb, 750GB, DVD-RW, 13.3" 1366х768, Nvidia 520M 1024Mb, Wi-Fi, Cam, 7HP | 35,100 | 34,120 |
 |
| 90N4LA414W1415VD73AY | ASUS | Ноутбук Asus U31S/U31SD i5 2410M/4G/500Gb/G520M 1Gb/13.3"/WiFi/Да/W7HP64/Cam/8c/silver | 29,270 | 28,460 |
 |
| 90NY5C334W1423RD73AY | ASUS | Ноутбук Asus U31S/U31SG i3 2350M/4Gb/500Gb/GT610M 1Gb/13.3"/HD/WiFi/BT/W7HB64/Cam/8c/silver | 27,960 | 27,180 |
 |
| 90N4LA414W1A15VD73AY | ASUS | Ноутбук ASUS U31SD Intel Core i5-2430M 2.4GHz,4Gb, 500GB, 13.3" 1366х768, Nvidia 520M 1024Mb, Wi-Fi, BT, Cam, 7HB | 29,710 | 28,890 |
 |
