| Компьютеры - ноутбуки |
 |
| m11x-3001 | DELL | Dell Alienware M11x i5-2467M/6/750/Stealth Black, 11.6" WHD (1366 x 768), i5-2467M(1.6GHz), 6144MB | 49,150 | 47,780 |
 |
| m18x-6160 | DELL | Dell Alienware M18x i7-2960XM/16/512Gb/Black, 18,4 FHD (1920x1080), i7-2960XM, 16GB, 512GB SSD, GDD | 171,890 | 168,620 |
 |
| 5110-4880 | DELL | Dell Inspiron M5110 A4-3305M/2/500/HD 6510G/Fire Red, 15,6" HD (1366x768) WLED, Dual-Core A4-3305M | 19,260 | 18,730 |
 |
| 5110-5115 | DELL | Dell Inspiron M5110 A6-3420M/4/640/HD 6540G2/Diamond Black, 15,6" HD (1366x768) WLED, Quad-Core A6- | 20,570 | 20,010 |
 |
| 5110-3280 | DELL | Dell Inspiron M5110 A6-3420M/4/640/HD 6540G2/Fire Red, 15,6" HD (1366x768) WLED, Quad-Core A6-3420M | 21,220 | 20,640 |
 |
| 5110-5122 | DELL | Dell Inspiron M5110 A6-3420M/4/640/HD 6540G2/Peacock Blue, 15,6" HD (1366x768) WLED, Quad-Core A6-3 | 21,220 | 20,640 |
 |
| 5110-3297 | DELL | Dell Inspiron M5110 A8-3520M/6/750/HD 6640G2/Diamond Black, 15,6" HD (1366x768) WLED, Quad-Core A8- | 23,280 | 22,640 |
 |
| 5050-4723 | DELL | Dell Inspiron N5050 B815/2/320/Obsidian Black, 15,6" HD (1366x768) WLED, Celeron B815 (1.6Ghz), 2048 | 13,970 | 13,590 |
 |
| 5050-4747 | DELL | Dell Inspiron N5050 B960/4/500/Obsidian Black, 15,6" HD (1366x768) WLED, B960 (2.2Ghz), 4096MB, 500G | 17,270 | 16,800 |
 |
| 5050-4884 | DELL | Dell Inspiron N5050 B960/4/500/Obsidian Black, 15,6" HD (1366x768) WLED, B960 (2.2Ghz), 4096MB, 500G | 17,540 | 17,060 |
 |
| 5110-9436 | DELL | Dell Inspiron N5110 i5-2450/6/750/GT525M/Diamond Black, 15,6" HD (1366x768) WLED, i5-2450M (2.5GHz) | 25,860 | 25,150 |
 |
| 5110-5689 | DELL | Dell Inspiron N5110 i5-2450/6/750/GT525M/Peacock Blue, 15,6" HD (1366x768) WLED, i5-2450M (2.5GHz) | 25,860 | 25,150 |
 |
| 5110-5702 | DELL | Dell Inspiron N5110 i7-2670/8/750/GT525M/Diamond Black, 15,6" HD (1366x768) WLED, i7-2670QM (2.20GHz | 31,150 | 30,290 |
 |
| 5110-5726 | DELL | Dell Inspiron N5110 i7-2670/8/750/GT525M/Fire Red, 15,6" HD (1366x768) WLED, i7-2670QM (2.20GHz), 81 | 31,150 | 30,290 |
 |
| 7110-8521 | DELL | Dell Inspiron N7110 i3-2350/4/640/GT 525M/Diamond Black, 17.3in HD+ (1600X900) WLED, i3-2350M (2.3GH | 24,820 | 24,150 |
 |
| L016320102R | DELL | DELL LATITUDE E6320 13.3"(1366x768)/Intel CoreI5-2520M(2.5GHz,3MB,DC)/4GB/750GB/DVD-RW/Int.H | 46,880 | 45,570 |
 |
| L016420108R | DELL | DELL LATITUDE E6420 14.0"(1366x768)/Intel CoreI5-2430M(2.4GHz,3MB,DC)/4GB/750GB/DVD-RW/int. HD Graph | 38,070 | 37,020 |
 |
| L016420101R | DELL | DELL LATITUDE E6420 14.0"(1600x900)/Intel CoreI7-2640M(2.8GHz,4MB,DC)/8GB/SSD 256GB/DVD-RW/Ext. nVID | 64,200 | 63,600 |
 |
| L016420109R | DELL | DELL LATITUDE E6420 14.0"(1600x900)/Intel CoreI5-2430M(2.4GHz,3MB,DC)/4GB/750GB/DVD-RW/Ext. nVIDIA N | 41,040 | 39,900 |
 |
| L016520105R | DELL | DELL LATITUDE E6520 15.6"(1600x900)/Intel CoreI5-2430M(2.4GHz,3MB,DC)/2GB/750GB/DVD-RW/Int.H | 41,040 | 39,900 |
 |
| L106520102R | DELL | DELL LATITUDE E6520 15.6"(1920x1080)/Intel CoreI7-2760M(2.4GHz,6MB,QC)/8GB/SSD256GB/DVD-RW/ExnVID | 66,880 | 66,250 |
 |
| 321x-4891 | DELL | Dell XPS 13 i5-2467M/4/256SSD, 13.3" WLED, i5-2467M (1.6GHz), 4096MB, 256SSD, Intel HD 3000, 6 cell | 54,840 | 54,330 |
 |
| 321x-4907 | DELL | Dell XPS 13 i7-2637M/4/256SSD, 13.3" WLED, i7-2637M (1.8GHz), 4096MB, 256SSD, Intel HD 3000, 6 cell | 59,430 | 58,870 |
 |
| 460-10228 | DELL | Notebook Backpack Targus Campus 17" | 2,760 | 2,650 |
 |
| M14X-3049 | DELL | Ноутбук Dell Alienware M14x Stealth Black(3049), 14.1"HD+(1600x900)Truelife WLED,i7-2670Q,8Gb,750Gb,DVDRW,3Gb GT555M,WiFi,BT,W7HP | 64,880 | 64,270 |
 |
| M17X-6041 | DELL | Ноутбук Dell Alienware M17x i7 2720QM/8G/2х750Gb/ BR-Combo/GTX460M 1.5Gb/17.3"/WiFi/BT/W7HP64/Cam/9c/ | 104,960 | 103,470 |
 |
| M18X-6146 | DELL | Ноутбук Dell Alienware M18X Black i7-2670QM/16G/1Tb/DVD-SMulti/18,4"FHD/ATI HD6990M 2G D | 108,150 | 106,090 |
 |
| M18X-5818 | DELL | Ноутбук Dell Alienware M18x i7-2670QM/8/1Tb/Red/ 18.4"FHD(1920x1080),i7-2670QM,8GB,1Tb,GTX580M 2Gb,DVDRW,12c,WiFi,cam,BT,W7HP64 | 118,790 | 116,530 |
 |
| M18X-4778 | DELL | Ноутбук Dell Alienware M18x i7 2670QM/16Gb/1.5Tb/ DVDRW/HD6990CFx 2Gb/18.4"/FHD/WiFi/BT/W7HP64/Cam | 119,810 | 117,530 |
 |
| M18X-4785 | DELL | Ноутбук Dell Alienware M18x i7 2670QM/16Gb/1.5Tb/ DVDRW/HD6990CFx 2Gb/18.4"/FHD/WiFi/BT/W7HP64/Cam | 119,810 | 117,530 |
 |
| M18X-3327 | DELL | Ноутбук Dell Alienware M18x i7 2670QM/16Gb/750Gb/ BR-Combo/GTX560M SLI 1.5Gb/18.4"/FHD/WiFi/BT/W7HP64 | 103,590 | 102,120 |
 |
| M18X-3124 | DELL | Ноутбук Dell Alienware M18x i7 2760QM/8G/750Gb/ BR-Combo/GTX560M SLI 1.5Gb/18.4"/FHD/WiFi/BT/W7HP64 | 91,910 | 90,610 |
 |
| M18X-3155 | DELL | Ноутбук Dell Alienware M18x, Nebula Red (3155) 18.4"FHD(1920x1080)WLED,i7 2760QM(2.4),16Gb,2x750GB Raid 0,DVDRW,BT,cam,W7HP64 | 126,000 | 123,600 |
 |
| M18X-5126 | DELL | Ноутбук Dell Alienware M18x, Nebula Red (5126), 18.4"FHD(1920x1080)WLED,i7-2920XM,8Gb,2x750GB Raid 0,BRay,6970M-2Gb,WiFi,BT,W7HP | 139,650 | 136,990 |
 |
| M18X-6584 | DELL | Ноутбук Dell Alienware M18x, Nebula Red (6584) 18.4" FHD WLED,i7-2920XM,8Gb,2x750GB Raid0,BR-Rdr,2Gb HD6970M,WiFi,BT,cam,W7HP64 | 141,750 | 139,050 |
 |
| M18X-3148 | DELL | Ноутбук Dell Alienware M18x, Stealth Black (3148), 18.4"FHD(1920x1080)WLED,i7 2760QM,16Gb,2x750GB Raid,DVDRW,HD6990M 2Gb,W7HP64 | 126,530 | 124,120 |
 |
| M18X-6577 | DELL | Ноутбук Dell Alienware M18x, Stealth Black (6577) 18.4"FHD(1920x1080)WLED,i7-2920XM,8Gb,2x750GB Raid 0,BRay,HD6970M 2Gb,W7HP64 | 142,800 | 140,080 |
 |
| M18X-0000 | DELL | Ноутбук Dell Alienware M18x,Stealth Black(0000), 18.4"(1920x1080),i7-2760QM,8Gb,1TB,DVDRW,HD6990M 2Gb,WiFi,BT,Cam,12c,W7HP64 | 119,700 | 117,420 |
 |
| 1090-5134 | DELL | Ноутбук Dell Inspiron 1090 N570/2G/320Gb/iGMA3150/10,1"/WiFi/BT/W7HP/Cam/4c/r | 20,980 | 20,410 |
 |
| 1090-6171-620742 | DELL | Ноутбук Dell Inspiron 1090 N570/2G/320Gb/iGMA3150/10,1"/WiFi/BT/W7HP/Cam/4c/b | 20,980 | 20,410 |
 |
| 5110-4842 | DELL | Ноутбук Dell Inspiron M5110 A4-3300M/2/320/Black/ 15.6"HD(1366x768)WLED,HD6510G2-1Gb,DVDRW,6c,WiFi,BT,Cam,W7 HB64 | 17,710 | 17,230 |
 |
| 5110-3365 | DELL | Ноутбук Dell Inspiron M5110 A8-3520M/6/640/Black/ HD 6640G2-1GB,DVDRW,6c,WiFi,BT,Cam,W7HB64 | 22,390 | 21,780 |
 |
| 5110-6105 | DELL | Ноутбук Dell Inspiron M5110 Black A8-3520M/8G/750G/DVD-SMulti/15,6"HD/ATI 6640 1G/WiFi/B | 25,950 | 25,240 |
 |
| 5110-6112 | DELL | Ноутбук Dell Inspiron M5110 Blue A8-3520M/8G/750G/DVD-SMulti/15,6"HD/ATI 6640 1G/WiFi/BT | 25,950 | 25,240 |
 |
| 5110-6129 | DELL | Ноутбук Dell Inspiron M5110 Red A8-3520M/8G/750G/DVD-SMulti/15,6"HD/ATI 6640 1G/WiFi/BT/ | 25,950 | 25,240 |
 |
| 5110-4873 | DELL | Ноутбук Dell Inspiron M5110, Peacock Blue (4873) 15.6" WLED HD (1366x768), AMD Dual-Core Llano A4-33 | 19,260 | 18,730 |
 |
| 5110-0407 | DELL | Ноутбук Dell Inspiron M5110,Diamond Black(0407), 15.6"WLED HD,AMD QC A6-3400M,3Gb,320Gb,DVD-RW,1GB HD 6540G2,WiFi,BT,cam,W7HB64 | 22,620 | 22,000 |
 |
| 5110-3358 | DELL | Ноутбук Dell Inspiron M5110,Diamond Black(3358), 15.6"WLED HD,AMD QC A6-3420M,4Gb,500Gb,DVDRW,1GBHD6540G2,WiFi,BT,cam,W7HB64 | 20,530 | 19,970 |
 |
| 5110-4866 | DELL | Ноутбук Dell Inspiron M5110,Diamond Black(4866), 15.6"(1366x768),AMD DC A4-3305M,2Gb,500Gb,DVDRW,1GB HD6510,WiFi,BT,cam,W7HB64 | 19,260 | 18,730 |
 |
| 5110-8149 | DELL | Ноутбук Dell Inspiron M5110,Diamond Black(8149), 15.6",AMD QC A6-3400M(1.4),4Gb,500Gb,DVDRW,1Gb HD6540G2,WiFi,BT,Cam,6c,Linux | 19,190 | 18,660 |
 |
| 5110-3433 | DELL | Ноутбук Dell Inspiron M5110,Fire Red(3433),15.6" WLED HD,AMD QC A6-3420M,4Gb,500Gb,DVDRW,1GBHD6540G2,WiFi,BT3.0,cam,W7HB64 | 20,530 | 19,970 |
 |
| 5110-8163 | DELL | Ноутбук Dell Inspiron M5110,Fire Red(8163),15.6" WLED HD,AMD QC A6-3400M,4Gb,500Gb,DVDRW,1GB HD6540,WiFi,BT,cam,Linux | 22,340 | 21,730 |
 |
| 5110-3426 | DELL | Ноутбук Dell Inspiron M5110,Peacock Blue(3426), 15.6"WLED HD,AMD QC A6-3420M,4Gb,500Gb,DVDRW,1GBHD6540G2,WiFi,BT,cam,W7HB64 | 20,530 | 19,970 |
 |
| 5110-8156 | DELL | Ноутбук Dell Inspiron M5110,PeacockBlue(8156), 15.6"WLED HD,AMD QC A6-3400M,4Gb,500Gb,DVDRW,1GB HD6540,WiFi,BT,cam,Linux | 22,340 | 21,730 |
 |
| 4050-9313 | DELL | Ноутбук Dell Inspiron N4050 i3 2350M/4Gb/500Gb/ HD6470 1Gb/14"/HD/WiFi/BT/W7HB64/Cam/6c/black | 21,830 | 21,230 |
 |
| 4050-6994 | DELL | Ноутбук Dell Inspiron N4050,Apple Red(6994),14.0" HD(1366x768)WLED,B960(2.2),3GB,320GB,DVDRW,HD6470M 1GB,WiFi,BT,Cam,6c,W7HB64 | 19,640 | 19,100 |
 |
| 4050-6970 | DELL | Ноутбук Dell Inspiron N4050,Obsidian Black(6970), 14.0"HD WLED,i3-2330M(2.2),4GB,320GB,DVDRW,1GB HD6470M,WiFi,BT,Cam,W7HB64 | 20,690 | 20,120 |
 |
| 4050-6987 | DELL | Ноутбук Dell Inspiron N4050,Obsidian Black(6987), 14.0"HD(1366x768)WLED,B960(2.2),3GB,320GB,DVDRW,1GB HD6470M,WiFi,BT,Cam,W7HB64 | 19,640 | 19,100 |
 |
| 411Z-3198 | DELL | Ноутбук Dell Inspiron N411z i3 2350M/4Gb/500Gb/ DVDRW/HD3000/14"/HD/WiFi/BT/DOS/Cam/6c/red | 22,340 | 21,730 |
 |
| 411Z-0322 | DELL | Ноутбук Dell Inspiron N411z i5 2430M/4G/500Gb/ DVDRW/HD3000/14"/WiFi/W7HB64/Cam/6c/red | 26,300 | 25,580 |
 |
| 411Z-0285 | DELL | Ноутбук Dell Inspiron N411z, Red (0285) 14"HD,i3- 2330M(2.2),2Gb,320Gb,WiFi,BT,Cam,6cell, W7 SP1 Home Basic (64 BIT) | 22,620 | 22,000 |
 |
| 411Z-0308 | DELL | Ноутбук Dell Inspiron N411z, Red (0308) 14"HD,i3- 2330M(2.2),4Gb,500Gb,WiFi,BT,Cam,6cell, W7 SP1 Home Basic (64 BIT) | 24,540 | 23,880 |
 |
| 411Z-0315 | DELL | Ноутбук Dell Inspiron N411z,Black (0315),14.0"HD (1366x768)WLED,i5-2430M(2.4),4Gb,320Gb,WiFi,BT,Cam,6c,W7HB64 | 25,630 | 24,930 |
 |
| 411Z-2875 | DELL | Ноутбук Dell Inspiron N411z,Red (2875),14.0"HD (1366x768)WLED,i3-2330M(2.2),4Gb,320Gb,WiFi,BT,Cam,6c,Ubuntu Edition 11.04 | 22,090 | 21,490 |
 |
| 5040-4828 | DELL | Ноутбук Dell Inspiron N5040 P6200/4/500/15.6"HD/ DVD+/-RW, 6 cell, Intel HD Graphics, Lan, WiFi 802.11g/n, BT, Linux | 15,620 | 15,200 |
 |
| 5040-6766 | DELL | Ноутбук Dell Inspiron N5040 PDC 6200/2Gb/500Gb/ DVDRW/int/15.6"/HD/WiFi/BT/W7S/Cam/6c/red | 16,620 | 16,170 |
 |
| 5040-6759 | DELL | Ноутбук Dell Inspiron N5040 PDC 6200/2Gb/500Gb/ DVDRW/int/15.6"/HD/WiFi/BT/W7S/Cam/6c/black | 17,110 | 16,650 |
 |
| 5050-9450 | DELL | Ноутбук Dell Inspiron N5050 Celeron Dual Core B815/2Gb/500Gb/DVDRW/int/15.6"/HD/1366x768/WiFi/B | 15,240 | 14,820 |
 |
| 5050-8189 | DELL | Ноутбук Dell Inspiron N5050 i3 2350M/4Gb/500Gb/ DVDRW/HD3000/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/black | 21,210 | 20,640 |
 |
| 5050-6082 | DELL | Ноутбук Dell Inspiron N5050, Obsidian Black (6082) 15.6in High Definition (1366X768) WLED, Celeron B | 14,060 | 13,680 |
 |
| 5050-3150 | DELL | Ноутбук Dell Inspiron N5050,Apple Red(3150),15.6" HD(1366X768)WLED,i3-2350M,4Gb,500GB,DVDRW,WiFi,BT,Cam,6c,W7HB64 | 21,420 | 20,840 |
 |
| 5050-4199 | DELL | Ноутбук Dell Inspiron N5050,Obsidian Black(4199), 15.6"HD(1366X768)WLED,Cel B800(1.5),2Gb,320GB,DVDRW,WiFi,Cam,6c,W7St32 | 16,480 | 16,030 |
 |
| 5050-6773 | DELL | Ноутбук Dell Inspiron N5050,Obsidian Black(6773), 15.6"HD(1366X768)WLED,Cel B800,2GB,320GB,DVDRW,Intel HD,WiFi,Cam,6c,Ubuntu Edit. | 15,430 | 15,010 |
 |
| 5050-8172 | DELL | Ноутбук Dell Inspiron N5050,Obsidian Black(8172), 15.6"HD(1366X768)WLED,i3-2350M,4GB,500GB,DVDRW,HD3000,WiFi,BT,Cam,6c,Ubuntu 10 | 19,220 | 18,690 |
 |
| 5050-3129 | DELL | Ноутбук Dell Inspiron N5050,ObsidianBlack(3129), 15.6"HD WLED,B960(2.2),2Gb,500Gb,DVDRW,Intel HD,WiFi,Cam,6c,W7HB64 | 18,340 | 17,840 |
 |
| 5110-2585 | DELL | Ноутбук Dell Inspiron N5110 15.6"LED(1366x768)/i3- 2330M(2.2)/4/500/GT525M 1G/DVD-RW/MS+SD/WiFi/BT/Cam/W7 HB | 23,320 | 22,690 |
 |
| 5110-6901 | DELL | Ноутбук Dell Inspiron N5110 i3 2350M/4Gb/500Gb/DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/black | 22,250 | 21,640 |
 |
| 5110-6918 | DELL | Ноутбук Dell Inspiron N5110 i3 2350M/4Gb/500Gb/DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/blue | 23,670 | 23,020 |
 |
| 5110-6925 | DELL | Ноутбук Dell Inspiron N5110 i3 2350M/4Gb/500Gb/DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/red | 23,670 | 23,020 |
 |
| 5110-8920 | DELL | Ноутбук Dell Inspiron N5110 i5-2410M/15.6 (1366x768)/3G/500G/RW/1G 525M/WiFi/BT/6c/cam/blu/W7B | 27,540 | 26,780 |
 |
| 5110-8937 | DELL | Ноутбук Dell Inspiron N5110 i5-2410M/15.6 (1366x768)/3G/500G/RW/1G 525M/WiFi/BT/6c/cam/red/W7B | 27,200 | 26,440 |
 |
| 5110-2031 | DELL | Ноутбук Dell Inspiron N5110 i5 2450M/4Gb/500Gb/DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/black | 23,430 | 22,800 |
 |
| 5110-8255 | DELL | Ноутбук Dell Inspiron N5110 i5 2450M/4Gb/500Gb/DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/DOS/Cam/6c/black | 24,190 | 23,530 |
 |
| 5110-8262 | DELL | Ноутбук Dell Inspiron N5110 i5 2450M/4Gb/500Gb/ DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/DOS/Cam/6c/blue | 24,190 | 23,530 |
 |
| 5110-8477 | DELL | Ноутбук Dell Inspiron N5110 i5 2450M/4Gb/500Gb/ DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/DOS/Cam/6c/red | 24,190 | 23,530 |
 |
| 5110-8491 | DELL | Ноутбук Dell Inspiron N5110 i5 2450M/4Gb/640Gb/ DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/blue | 24,650 | 23,980 |
 |
| 5110-4471 | DELL | Ноутбук Dell Inspiron N5110 i7-2630M(2.0GHz)/4Gb/ GT525M-1GB/500Gb/DVDRW/15.6"/W7-HB64 | 28,920 | 28,110 |
 |
| 5110-5009 | DELL | Ноутбук Dell Inspiron N5110 i7 2670QM/8Gb/1Tb/ DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/blue | 31,840 | 30,960 |
 |
| 5110-4996 | DELL | Ноутбук Dell Inspiron N5110 i7 2670QM/8Gb/1Tb/ DVDRW/GT525M 1Gb/15.6"/HD/WiFi/BT/W7HB64/Cam/6c/black | 31,840 | 30,960 |
 |
| 5110-3641 | DELL | Ноутбук Dell Inspiron N5110, Diamond Black (3641) 15.6"WLED HD(1366x768),i7-2630QM(2.0),6Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,W7HB64 | 31,330 | 30,460 |
 |
| 5110-3665 | DELL | Ноутбук Dell Inspiron N5110, Diamond Black (3665) 15.6"WLED HD(1366x768),i5-2410M(2.3),6Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,W7HB64 | 27,000 | 26,260 |
 |
| 5110-3672 | DELL | Ноутбук Dell Inspiron N5110, Diamond Black (3672) 15.6"WLED HD(1366x768),i7-2630QM(2.0),6Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,W7HB64 | 34,420 | 33,470 |
 |
| 5110-8913 | DELL | Ноутбук Dell Inspiron N5110, Diamond Black (8913) 15.6"WLED HD(1366x768),i5-2410M(2.3),4Gb,500Gb,RW,1GB GT525M,WiFi,BT,Cam,W7HB64 | 27,540 | 26,780 |
 |
| 5110-8944 | DELL | Ноутбук Dell Inspiron N5110, Diamond Black (8944) 15.6"WLED HD(1366x768),i7-2630QM(2.0),4Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,W7HB64 | 32,020 | 31,130 |
 |
| 5110-2721 | DELL | Ноутбук Dell Inspiron N5110, Fire Red (2721) 15.6" WLED HD (1366x768), Intel i7-2670QM (2.20 Ghz, 6M | 30,290 | 29,450 |
 |
| 5110-8248 | DELL | Ноутбук Dell Inspiron N5110, Fire Red (8248) 15.6" WLED HD (1366x768), Pentium B960 (2.20GHz,2M cach | 18,060 | 17,570 |
 |
| 5110-2714 | DELL | Ноутбук Dell Inspiron N5110, Peacock Blue (2714) 15.6" WLED HD (1366x768), Intel Corei7-2670QM (2.20 | 30,290 | 29,450 |
 |
| 5110-8231 | DELL | Ноутбук Dell Inspiron N5110, Peacock Blue (8231) 15.6" WLED HD (1366x768), Pentium B960 (2.20GHz,2M | 18,060 | 17,570 |
 |
| 5110-8951 | DELL | Ноутбук Dell Inspiron N5110, Peacock Blue (8951) 15.6"WLED HD(1366x768),i7-2630QM(2.0),4Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,W7HB64 | 32,020 | 31,130 |
 |
| 5110-2707 | DELL | Ноутбук Dell Inspiron N5110,Diamond Black (2707), 15.6"WLED HD(1366x768),i7-2670QM,4Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,W7HB64 | 30,120 | 29,290 |
 |
| 5110-2738 | DELL | Ноутбук Dell Inspiron N5110,Diamond Black(2738), 15.6"WLED HD(1366x768),i7-2670QM,6Gb,750Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,W7HB64 | 31,740 | 30,860 |
 |
| 5110-6871 | DELL | Ноутбук Dell Inspiron N5110,Diamond Black(6871), 15.6"WLED HD(1366x768),i3-2350M,4Gb,500Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,6c,DOS | 20,700 | 20,140 |
 |
| 5110-8484 | DELL | Ноутбук Dell Inspiron N5110,Diamond Black(8484), 15.6"WLED HD(1366x768),i5-2450M,4Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,W7HB64 | 25,830 | 25,130 |
 |
| 5110-2055 | DELL | Ноутбук Dell Inspiron N5110,Fire Red (2055),15.6" WLED HD(1366x768),i5-2450M(2.5),4Gb,500Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,W7HB64 | 26,650 | 25,920 |
 |
| 5110-2752 | DELL | Ноутбук Dell Inspiron N5110,Fire Red(2752),15.6" WLED HD(1366x768),i7-2670QM(2.2),6Gb,750Gb,DVDRW,1Gb GT525M,WiFi,BT,cam,W7HB64 | 31,740 | 30,860 |
 |
| 5110-6895 | DELL | Ноутбук Dell Inspiron N5110,Fire Red(6895),15.6" WLED HD(1366x768),i3-2350M,4Gb,500Gb,DVDRW,GT525M 1Gb,WiFi,BT,Cam,6c,DOS | 22,690 | 22,070 |
 |
| 5110-8507 | DELL | Ноутбук Dell Inspiron N5110,Fire Red(8507),15.6" WLED HD(1366x768),i5-2450M(2.5),4Gb,640Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,W7HB64 | 25,830 | 25,130 |
 |
| 5110-2048 | DELL | Ноутбук Dell Inspiron N5110,Peacock Blue (2048), 15.6"WLED HD(1366x768),i5-2450M,4Gb,500Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,6c,W7HB64 | 26,650 | 25,920 |
 |
| 5110-2745 | DELL | Ноутбук Dell Inspiron N5110,Peacock Blue(2745), 15.6"WLED HD,i7-2670QM,6Gb,750Gb,DVDRW,1GB GT525M,WiFi,BT,Cam,6c,W7HB64 | 31,740 | 30,860 |
 |
| 7110-2178 | DELL | Ноутбук Dell Inspiron N7110, Diamond Black (2178) 17.3 WLED TrueLife HD+ (1600X900), Pentium B960 pr | 18,340 | 17,840 |
 |
| 7110-3174 | DELL | Ноутбук Dell Inspiron N7110, Diamond Black (3174) 17.3 WLED TrueLife HD+ (1600X900), Intel Core i7-2 | 35,320 | 34,340 |
 |
| 7110-3719 | DELL | Ноутбук Dell Inspiron N7110, Diamond Black (3719) 17.3"WLED HD+(1600X900),i5-2410M(2.3),4Gb,500Gb,DVDRW, 2GB GT525M,WiFi,BT,W7HP64 | 30,470 | 29,620 |
 |
| 7110-3167 | DELL | Ноутбук Dell Inspiron N7110,Diamond Black(3167), 17.3"WLED TrueLife HD+,i5-2450M,6Gb,750Gb,DVDRW,2GB GT525M,WiFi,BT,cam,W7HB64 | 31,190 | 30,320 |
 |
| L045420101R | DELL | Ноутбук DELL LATITUDE E5420 14.0"(1600x900)/I5- 2520M(2.3)/2GB/500GB/DVDRW/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/DOS | 28,350 | 27,570 |
 |
| L045420103R | DELL | Ноутбук DELL LATITUDE E5420 14.0"(1600x900)/I5- 2520M(2.3)/4GB/500GB/DVDRW/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/W7Pro64/slv | 34,560 | 33,600 |
 |
| L115420101R | DELL | Ноутбук DELL LATITUDE E5420 14.0"(1600x900)/I7- 2640M(2.8)/4GB/500GB/DVDRW/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/W7Pro64/slv | 42,120 | 40,950 |
 |
| 210-34990 | DELL | Ноутбук Dell Latitude E5420 i3 2310M/2Gb/500Gb/ DVDRW/int/14"/HD/WiFi/BT/DOS/Cam/6c/black | 24,390 | 23,720 |
 |
| LO25420103R-617246 | DELL | Ноутбук Dell Latitude E5420 i5 2410M/2G/320Gb/DVDRW/int/14"/WiFi/BT/W7Pro/Cam/6c/ | 33,150 | 32,230 |
 |
| L105520101R | DELL | Ноутбук DELL LATITUDE E5520 15.6"(1366x768)/I3- 2330M(2.2)/2GB/320GB/DVDRW/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/DOS/Silver | 26,510 | 25,790 |
 |
| L075520103R | DELL | Ноутбук DELL LATITUDE E5520 15.6"(1366x768)/I5- 2430M(2.4)/4GB/500GB/DVDRW/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/W7Pro64/Slv | 34,460 | 33,500 |
 |
| L045520103R | DELL | Ноутбук DELL LATITUDE E5520 15.6"(1920x1080)/I5- 2520M(2.5)/2GB/500GB/DVDRW/Int.HD3000/WiFi/BT/BackLit Keyb/6cell/DOS/slv | 34,560 | 33,600 |
 |
| L115520101R | DELL | Ноутбук DELL LATITUDE E5520 15.6"(1920x1080)/I7- 2640M(2.8)/4GB/500GB/DVDRW/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/W7Pro64/slv | 43,740 | 42,530 |
 |
| L106220102R | DELL | Ноутбук DELL LATITUDE E6220 12.5"(1366x768)/I3- 2330M(2.2)/4GB/320GB/NoODD/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/Win7Prof64b | 40,400 | 39,270 |
 |
| L116220102R | DELL | Ноутбук DELL LATITUDE E6220 12.5"(1366x768)/I7- 2640M(2.8)/4GB/320GB/NoODD/HD3000/Cam/WiFi/BT/BackLit Keyb/FPR/6c/W7Pro64/slv | 51,840 | 50,400 |
 |
| L116220103R | DELL | Ноутбук DELL LATITUDE E6220 12.5"(1366x768)/I7- 2640M(2.8)/4GB/SSD256GB/NoODD/HD3000/Cam/WiFi/BT/3G/BackLit Kb/FPR/6c/W7Pro64/sl | 67,410 | 66,780 |
 |
