| Компьютеры - ноутбуки |
 |
| LC.BAG0A.065 | Acer | Acer A100 series BUMP CASE Black | 1,070 | 1,010 |
 |
| LC.BAG0A.066 | Acer | Acer A100 series BUMP CASE Transparent (прозрачный противоударный чехол) | 1,070 | 1,010 |
 |
| LC.ACC0A.017 | Acer | ACER Hard Coating Protection Film 10" | 410 | 390 |
 |
| LC.BAG0A.009 | Acer | Acer notebook Bag VOYAGER 15.6" | 2,460 | 2,360 |
 |
| LC.BAG0A.012 | Acer | Acer W500 чехол неопреновый | 1,070 | 1,010 |
 |
| LC.BAG0A.067 | Acer | TABLET ACC CARRYING CASE//A500 LC.BAG0A.067 ACER | 820 | 770 |
 |
| LC.BAG0A.006 | Acer | Сумка Acer notebook Bag TRAVELER XL Case 17.3" Nylon | 990 | 940 |
 |
| LC.BAG0A.011 | Acer | Чехол Acer для Iconia Tab A500 (LC.BAG0A.011) | 1,380 | 1,300 |
 |
| MD301ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Black MD301ZM/A (кожа, черный) | 3,570 | 3,480 |
 |
| MD305ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Cream MD305ZM/A (кожа, кремовый) | 2,990 | 2,920 |
 |
| MD306ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Dark Gray MD306ZM/A (полиуретан, темно-серый) | 2,340 | 2,250 |
 |
| MD309ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Green MD309ZM/A (полиуретан, зеленый) | 2,340 | 2,250 |
 |
| MD307ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Light Gray MD307ZM/A (полиуретан, светло-серый) | 2,340 | 2,250 |
 |
| MD303ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Navy MD303ZM/A (кожа, темно-синий) | 3,570 | 3,480 |
 |
| MD308ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Pink MD308ZM/A (полиуретан, розовый) | 1,980 | 1,900 |
 |
| MD302ZM/A | Apple | Чехол Apple iPad 2 Smart Cover Tan MD302ZM/A (кожа, желтовато-коричневый) | 3,570 | 3,480 |
 |
| 90-XB2UOKSL00050- | ASUS | ASUS Sleeve for EeePAD SL101, Polyester, 202gr, brown | 650 | 610 |
 |
| 90-XB2UOKSL00060- | ASUS | ASUS Sleeve for EeePAD TF201, Polyurethane, black | 1,500 | 1,440 |
 |
| 90-XB2UOKSL00090- | ASUS | ASUS Sleeve for EeePAD TF201, Polyurethane, gray | 1,500 | 1,440 |
 |
| 90-XB2UOKSL00070- | ASUS | ASUS Sleeve for EeePAD TF201, Polyurethane, green | 1,500 | 1,440 |
 |
| 90-XB2UOKSL00080- | ASUS | ASUS Sleeve for EeePAD TF201, Polyurethane, pink | 1,500 | 1,440 |
 |
| 90-XB1J00BP00010- | ASUS | Bag ASUS BACKPACK-VECTOR For 16" laptop Black | 2,380 | 2,280 |
 |
| 90-XB0900BA00010- | ASUS | Bag ASUS CARRYCASE-O2XYGEN BAG Blue For 10" laptop/Neoprene 26.6 (L) x 19.4 (W) x 3.8 (H) | 710 | 670 |
 |
| 90-XB0900BA00060- | ASUS | Bag ASUS CARRYCASE-O2XYGEN BAG Gray For 10" laptop/Neoprene 26.6 (L) x 19.4 (W) x 3.8 (H) | 710 | 670 |
 |
| 90-XB0900BA00020- | ASUS | Bag ASUS CARRYCASE-O2XYGEN BAG Orange For 10" laptop/Neoprene 26.6 (L) x 19.4 (W) x 3.8 (H) | 660 | 630 |
 |
| 90-XB0EOASL00020- | ASUS | Bag ASUS EEE SLEEVE/Black/12" | 440 | 420 |
 |
| 90-XB1U00BA00010 | ASUS | Bag ASUS GRANDER CARRY BAG/Grey for 16" laptop 415 (L) x 190 (W) x 320 (H) | 2,110 | 2,020 |
 |
| 90-XB0JOASL00000- | ASUS | Bag ASUS INDEX SLEEVE/Black For 10" laptop /PULeather 310 (L) x 200 (W) x 10 (H) | 880 | 830 |
 |
| 90-XB0J00SL00040- | ASUS | Bag ASUS INDEX SLEEVE/KR COLLECTION/Brown For 10" laptop/PULeather 306 (L) x 215 (W) x 15 (H) | 920 | 870 |
 |
| 90-XB0JOASL00020- | ASUS | Bag ASUS INDEX SLEEVE/Pink For 10" laptop /PULeather310 (L) x 200 (W) x 10 (H) | 880 | 830 |
 |
| 90-XB0JOASL00010- | ASUS | Bag ASUS INDEX SLEEVE/White For 10" laptop/PULeather 310 (L) x 200 (W) x 10 (H) | 880 | 830 |
 |
| 90-XB1W00BP00010 | ASUS | Bag ASUS LAMBORGHINI BACKPACK for 17" laptop/Black 390 (L) x 260 (W) x 500 (H) | 3,630 | 3,540 |
 |
| 90-XB1W00BA00010 | ASUS | Bag ASUS LAMBORGHINI CARRY_BAG for 17" laptop/Black 470 (L) x 160 (W) x 400 (H) | 2,950 | 2,830 |
 |
| 90-XB1W00ME00010 | ASUS | Bag ASUS LAMBORGHINI MESSENGER for 12" laptop/Black&silver 470 (L) x 160 (W) x 400 (H) | 2,180 | 2,090 |
 |
| 90-XB1W00SL00010- | ASUS | Bag ASUS LAMBORGHINI SLEEVE for 12" laptop/Black&silver 330 (L) x 55 (W) x 245 (H) | 1,080 | 1,020 |
 |
| 90-XB2R00BA00010- | ASUS | Bag ASUS LEATHER COSMO CARRY BAG 12” Black | 4,620 | 4,500 |
 |
| 90-XB2000BA00010- | ASUS | Bag ASUS LEATHER WOVEN CARRY BAG Black for 12" laptop /Leather 41 (L) x 13 (W) x 31 (H) | 4,840 | 4,720 |
 |
| 90-XB2700BP00020- | ASUS | Bag ASUS MATTE BACKPACK 16" Black | 1,990 | 1,910 |
 |
| 90-XB2700BP00010- | ASUS | Bag ASUS MATTE BACKPACK 16" Light Beige | 1,990 | 1,910 |
 |
| 90-XB2700BA00020- | ASUS | Bag ASUS MATTE CARRY_BAG 16" Black | 1,570 | 1,510 |
 |
| 90-XB2700BA00010- | ASUS | Bag ASUS MATTE CARRY_BAG 16" Light Beige | 1,570 | 1,510 |
 |
| 90-XB2700BA00040- | ASUS | Bag ASUS MATTE SLIM_CARRY_BAG 14" Black | 1,080 | 1,020 |
 |
| 90-XB2700BA00030- | ASUS | Bag ASUS MATTE SLIM_CARRY_BAG 14" Light Beige | 1,080 | 1,020 |
 |
| 90-XB2700SL000A0- | ASUS | Bag ASUS MATTE SLIM_SLEEVE 10" Black | 710 | 670 |
 |
| 90-XB2700SL00090- | ASUS | Bag ASUS MATTE SLIM_SLEEVE 10" Light Beige | 710 | 670 |
 |
| 90-XB2700SL00040- | ASUS | Bag ASUS MATTE SLIM_SLEEVE 12" Black | 1,170 | 1,100 |
 |
| 90-XB2700SL00030- | ASUS | Bag ASUS MATTE SLIM_SLEEVE 12" Light Beige | 720 | 680 |
 |
| 90-XB2700SL00020- | ASUS | Bag ASUS MATTE SLIM_SLEEVE 14" Black | 840 | 790 |
 |
| 90-XB2700SL00010- | ASUS | Bag ASUS MATTE SLIM_SLEEVE 14" Light Beige | 840 | 790 |
 |
| 90-XB0U00BA00000- | ASUS | Bag ASUS SLIM CARRY_BAG/Black Up to 14.1" laptop Polyester 365 (L) x 345 (W) x 75 (H) | 710 | 670 |
 |
| 90-XB0U00BA00010- | ASUS | Bag ASUS SLIM CARRY_BAG/Black Up to 16" laptop Polyester | 840 | 790 |
 |
| 90-XB1N00BA00010- | ASUS | Bag ASUS SLIM EEE CARRY BAG/Black/10" | 580 | 550 |
 |
| 90-XB1E00SL00010- | ASUS | Bag ASUS SLIMPOINT SLEEVE/Black/12" | 530 | 500 |
 |
| 90-XB1I00BG00010- | ASUS | Bag ASUS STREAMLINE MESSENGER/Black/16" | 1,530 | 1,470 |
 |
| 90-XB1F00SL00120- | ASUS | Bag ASUS TERRA SLEEVE/Brown/12" | 570 | 540 |
 |
| 90-XB1F00SL00020- | ASUS | Bag ASUS TERRA SLEEVE/Brown/14" | 660 | 630 |
 |
| 90-XB1F00SL00130- | ASUS | Bag ASUS TERRA SLEEVE/Grey/12" | 570 | 540 |
 |
| 90-XB1F00SL00030- | ASUS | Bag ASUS TERRA SLEEVE/Grey/14" | 660 | 630 |
 |
| 90-XB1F00BA00040- | ASUS | Bag ASUS TERRA SLIM_CARRY_BAG 14" Pink | 1,570 | 1,510 |
 |
| 90-XB1F00BA00030- | ASUS | Bag ASUS TERRA SLIM_CARRY_BAG 14" Purple | 1,570 | 1,510 |
 |
| 90-XB1F00BA00060- | ASUS | Bag ASUS TERRA SLIM_CARRY_BAG 16" Blue | 1,730 | 1,650 |
 |
| 90-XB1F00BA00050- | ASUS | Bag ASUS TERRA SLIM_CARRY_BAG 16" Grey | 1,730 | 1,650 |
 |
| 90-XB1J00BA00010- | ASUS | Bag ASUS VECTOR CARRY BAG/Black for 16" laptop /Nylon 430 (L) x 110 (W) x 330 (H) | 2,030 | 1,950 |
 |
| 90-XB0J00SL00030- | ASUS | Сумка ASUS INDEX SLEEVE/KR COLLECTION/Pink For 10" laptop/PULeather 306 (L) x 215 (W) x 15 (H) | 920 | 870 |
 |
| 90-XB0EOASL00010- | ASUS | Сумка Bag ASUS EEE SLEEVE/Black/10" | 380 | 360 |
 |
| 90-OK06BG00010- | ASUS | Чехол ASUS для EeePAD TF101 полиуретановый, черный ASUS Чехол для EeePAD TF101 полиуретановый, 120гр | 1,790 | 1,720 |
 |
| 90-XB2700SL00090 | ASUS | Чехол ASUS MATTE SLIM_SLEEVE/бежевый/ 10" Чехол ASUS MATTE SLIM_SLEEVE 10" Light Beige | 1,070 | 1,010 |
 |
| C-IP0V-PL2E-KK | Cooler ... | Сумка Cooler Master Choiix Sleeve 2E (iPAD, 10", black) | 680 | 640 |
 |
| C-IP0V-PL6E-KK | Cooler ... | Сумка Cooler Master Choiix Sleeve 6E (iPAD, 10", black) | 680 | 640 |
 |
| C-IP2F-SCWU-BW | Cooler ... | Футляр Cooler Master Choiix Wake Up Folio (iPAD-2, 10", white, plastic-fabric) | 1,120 | 1,060 |
 |
| 460-11740 | DELL | Dell Professional 16" Business Case (Kit) | 1,620 | 1,560 |
 |
| 460-11739 | DELL | Notebook Backpack Dell Adventure 17" | 2,400 | 2,300 |
 |
| 461-10169 | DELL | Security Lock Kensington Clicksafe (Kit) | 2,700 | 2,590 |
 |
| 460-11755 | DELL | Сумка Dell Adventure Sleeve for 13'' (33cm) laptops, black | 650 | 620 |
 |
| 460-11747 | DELL | Сумка Dell Business Professional 16" | 1,560 | 1,500 |
 |
| 460-11735 | DELL | Сумка Dell Neoprene Black Sleeve case for 15.6" notebooks" | 650 | 610 |
 |
| 460-11711 | DELL | Сумка Dell Neoprene Pink Sleeve case for 15.6" notebooks" | 1,020 | 960 |
 |
| 460-11710 | DELL | Сумка Dell Neoprene Red Sleeve case for 15.6" notebooks" | 1,020 | 960 |
 |
| 460-11754 | DELL | Сумка Dell Professional Business Case black for 14'' laptops | 1,620 | 1,560 |
 |
| 460-11499 | DELL | Сумка Dell TARGUS 15.6 MERIDIAN TOPLOADER - ORDERABLE WITH 15.6in notebooks and smaller | 1,920 | 1,840 |
 |
| 16240896 | Fujifil... | Чехол кожанный Fujifilm LC-X-Pro1 | 6,320 | 6,100 |
 |
| S26391-F1191-L60 | Fujitsu | PREST.CASE MIDI 16 | 2,420 | 2,320 |
 |
| S26391-F119-L304 | Fujitsu | Сумка-чехол Fujitsu STYLISTIC Sleeve for Q550 | 1,240 | 1,170 |
 |
| S26391-F1191-L107 | Fujitsu | Сумка Fujitsu Casual Entry 16" | 970 | 920 |
 |
| S26391-F1191-L50 | Fujitsu | Сумка Fujitsu Casual Top case Nylon 16" black, 2 compartments | 1,560 | 1,500 |
 |
| S26391-F119-L164 | Fujitsu | Сумка Fujitsu Comfort Sleeve Midi 15.4" black with red details, 1 compartment | 1,550 | 1,470 |
 |
| S26391-F119-L163 | Fujitsu | Сумка Fujitsu Comfort Sleeve Mini 12.6" black with red details, 1 compartment | 1,550 | 1,470 |
 |
| AM863AA | HP | AM863AA Case Basic Backpack (for all hpcpq 10-15.6" Notebooks) | 1,080 | 1,060 |
 |
| BP849AA | HP | BP849AA Case Business Nylon Backpack (for all hpcpq 10-17.3" Notebooks) | 1,360 | 1,330 |
 |
| AX676AA | HP | AX676AA Case Elite Leather Messenger (for all hpcpq 10-15.6" Notebooks) | 6,080 | 5,960 |
 |
| AT891AA | HP | AT891AA Case Elite Series Designer Tote (for all hpcpq 10-15.6" Notebooks) | 2,740 | 2,690 |
 |
| RR316AA | HP | RR316AA Case Executive Leather Case (REP.PA847A) (for all hpcpq 12-17" Notebooks) | 3,020 | 2,960 |
 |
| QB462AA | HP | QB462AA Case Notebook Sleeve (16" Charcoal) cons" | 860 | 840 |
 |
| QB460AA | HP | QB460AA Case Notebook Sleeve (16" Luminous Rose) cons" | 850 | 830 |
 |
| QB461AA | HP | QB461AA Case Notebook Sleeve (16" Ocean Drive) cons" | 860 | 840 |
 |
| WJ511AA | HP | WJ511AA Case Protection Series Top Load (for all hpcpq 10-15.6" Notebooks) cons | 2,470 | 2,430 |
 |
| QB682AA | HP | QB682AA HP 16.1 Carrying Case | 770 | 760 |
 |
| AJ078AA | HP | AJ078AA HP Basic Carrying Case | 810 | 800 |
 |
| BP848AA | HP | BP848AA HP Business Nylon Case, сумка (max. 16.1"), нейлон | 910 | 890 |
 |
| A1W94AA | HP | A1W94AA HP Cappuccino Tablet Sleeve (tatoo) cons | 730 | 720 |
 |
| XW576AA | HP | XW576AA HP Deluxe 4 Wheel Roller Case | 4,170 | 4,100 |
 |
| XL538AA | HP | XL538AA HP Lap- Top 16" | 1,000 | 980 |
 |
| A1W95AA | HP | A1W95AA HP Leather Tablet Sleeve cons | 1,810 | 1,780 |
 |
| LR378AA | HP | LR378AA HP Notebook Sleeve (17.3" Black Cherry) cons HP Notebook Sleeve (17.3" Black Cherry) cons | 980 | 960 |
 |
| AT887AA | HP | AT887AA HP Professional Series Backpack | 1,760 | 1,730 |
 |
| AT886AA | HP | AT886AA HP Professional Series Carrying Case | 1,960 | 1,930 |
 |
| AT889AA | HP | AT889AA HP Professional Series Designer Tote | 2,700 | 2,650 |
 |
| AT890AA | HP | AT890AA HP Professional Series Slip Case | 1,150 | 1,130 |
 |
| XR343AA | HP | XR343AA HP Urban Backpack 17,3" | 2,260 | 2,220 |
 |
| XL173AA | HP | XL173AA Папка для мини-ноутбука HP Mini 10.2" Crimson Red Sleeve, красная | 500 | 490 |
 |
| XL171AA | HP | XL171AA Папка для мини-ноутбука HP Mini 10.2" Ocean Drive Sleeve, синяя | 500 | 490 |
 |
| VP012AA | HP | VP012AA Папка для ноутбука 12" HP SlimFit Notebook Sleeve Grid Series, серый | 720 | 710 |
 |
| QB757AA | HP | QB757AA Рюкзак для ноутбука HP Value Backpack - 40,6 см (16") | 1,170 | 1,150 |
 |
| AP355AA | HP | AP355AA Сумка Case Basic Messenger for 10-17" | 850 | 840 |
 |
| WU673AA | HP | WU673AA Сумка Case Black Cherry Sleeve with hanlde 16.1 (for all hpcpq 10-15.6" Notebooks) | 840 | 820 |
 |
| WU676AA | HP | WU676AA Сумка Case Black Stram Sleeve with hanlde 14 (for all hpcpq 10-14" Notebooks) cons HP | 820 | 810 |
 |
| QB683AA | HP | QB683AA Сумка Case Value 18" Top Load cons | 1,030 | 1,010 |
 |
| RF733AA | HP | RF733AA Сумка для ноутбука 15.4", HP Value eNotebook Bag, серая | 1,030 | 1,010 |
 |
| QB756AA | HP | QB756AA Сумка для ноутбука 16", HP Urban Slip Case, черная | 1,030 | 1,010 |
 |
| QB658AA | HP | QB658AA Сумка для ноутбука 16.1" HP Messenger бежево-зеленая | 1,880 | 1,850 |
 |
| QB681AA | HP | QB681AA Сумка для ноутбука 16.1" HP Value Top Load черная | 940 | 920 |
 |
| NU560AA | HP | NU560AA Сумка для ноутбука Compaq 10.2" Mini Sleeve, black | 580 | 570 |
 |
| NX265AA | HP | NX265AA Сумка для ноутбука HP 10.2" Mini Sleeve (Pink) | 580 | 560 |
 |
| WS302AA | HP | WS302AA Сумка для ноутбука HP 10.2" Mini Sleeve (Preppy Pink) | 600 | 580 |
 |
| WT563AA | HP | WT563AA Сумка для ноутбука HP 16" Esteem Value Case | 930 | 910 |
 |
| FH932AA | HP | FH932AA Сумка для ноутбука HP 16" Urban Backpack | 1,220 | 1,200 |
 |
| AY520AA | HP | AY520AA Сумка для ноутбука HP Elite 12.1 Slip Case | 1,140 | 1,120 |
 |
| AX680AA | HP | AX680AA Сумка для ноутбука HP Elite Slim Top Load Case | 3,900 | 3,830 |
 |
| AY530AA | HP | AY530AA Сумка для ноутбука HP Professional Slim Top Load Case | 1,810 | 1,780 |
 |
| 43R2482 | Lenovo | ThinkPad Business Backpack | 2,770 | 2,660 |
 |
| 43R2478 | Lenovo | ThinkPad Deluxe Expander Case | 3,230 | 3,150 |
 |
| 43R2480 | Lenovo | ThinkPad Executive Leather Case | 3,520 | 3,430 |
 |
| 0A33883 | Lenovo | ThinkPad X220 Tablet Sleeve | 1,760 | 1,690 |
 |
| 57Y4308 | Lenovo | Рюкзак ThinkPad Slim Essential Backpack (up to 13,3"w) | 1,550 | 1,460 |
 |
| 41U5254 | Lenovo | Сумка Lenovo Performance Backpack Рюкзак ThinkPad для ноутбука (нейлон) | 1,430 | 1,350 |
 |
| 43R9113 | Lenovo | Сумка ThinkPad Basic Case (up to 15,6"w - T/W/SL/L/Edge etc) | 1,390 | 1,310 |
 |
| 57Y4307 | Lenovo | Сумка ThinkPad Essential Backpack | 1,680 | 1,610 |
 |
| 57Y4309 | Lenovo | Сумка ThinkPad Essential Topload case | 2,110 | 2,020 |
 |
| 41U5062 | Lenovo | Сумка ThinkPad Ultraportable Case/X300,X-ser | 2,190 | 2,100 |
 |
| 57Y4272 | Lenovo | Сумка Wenger Deluxe Slim Case for Lenovo, Фирменная сумка Wenger для ноутбука Lenovo 15,6 | 2,540 | 2,430 |
 |
| 43R2476 | Lenovo | Сумка для ноутбука ThinkPad Business Topload Case | 2,270 | 2,170 |
 |
| 888012594 | Lenovo | Чехол Lenovo IdeaPad Tablet Sleeve AS100 | 1,760 | 1,690 |
 |
| 57Y4293 | Lenovo | Чехол Lenovo ThinkPad 13W Sleeve Case | 1,400 | 1,320 |
 |
| 57Y4294 | Lenovo | Чехол Lenovo ThinkPad 14W Sleeve Case | 1,360 | 1,280 |
 |
| 57Y4286 | Lenovo | Чехол Lenovo ThinkPad X100e Sleeve Case | 900 | 850 |
 |
| 51J0476 | Lenovo | Чехол ThinkPad 12W Notebook Sleeve | 1,340 | 1,260 |
 |
| 51J0477 | Lenovo | Чехол ThinkPad 15W Notebook Sleeve | 900 | 850 |
 |
| 110252 | Port De... | Backpack PortDesigns Monza Dark Blue 15 6" | 1,100 | 1,040 |
 |
| 110253 | Port De... | Backpack PortDesigns Monza Red 15 6" | 1,100 | 1,040 |
 |
| 150021 | Port De... | Bag PortDesigns Adelaide 15 4" | 1,280 | 1,210 |
 |
| 150025 | Port De... | Bag PortDesigns ADELAIDE 15 6" (int380 x 280 x 60mm) | 1,490 | 1,410 |
 |
| 100101 | Port De... | Bag PortDesigns Avoriaz CL 15/16"(int415x290x55mm) | 860 | 810 |
 |
| 100110 | Port De... | Bag PortDesigns Avoriaz Top Loading 10 12" | 760 | 720 |
 |
| 100111 | Port De... | Bag PortDesigns Avoriaz Top Loading 13 14" | 780 | 740 |
 |
| 100112 | Port De... | Bag PortDesigns Avoriaz Top Loading 15 16" | 860 | 810 |
 |
| 140175 | Port De... | Bag PortDesigns Berlin Black 13.3"(int340x255x35mm) | 1,000 | 950 |
 |
| 140178 | Port De... | Bag PortDesigns Berlin Black 15.4/16"(int405x305x40mm) | 1,080 | 1,020 |
 |
| 140177 | Port De... | Bag PortDesigns Berlin Brown 15.4/16"(int405x305x40mm) | 1,080 | 1,020 |
 |
| 140174 | Port De... | Bag PortDesigns Berlin Brown 13.3"(int340x255x35mm) | 1,000 | 950 |
 |
| 140171 | Port De... | Bag PortDesigns Berlin Brown 10/12" (int285x215x35mm) | 920 | 870 |
 |
| 140176 | Port De... | Bag PortDesigns Berlin Red 15.4/16"(int405x305x40mm) | 1,080 | 1,020 |
 |
| 140170 | Port De... | Bag PortDesigns Berlin Red 10/12" (int285x215x35mm) | 920 | 870 |
 |
| 140173 | Port De... | Bag PortDesigns Berlin Red 13.3"(int340x255x35mm) | 1,000 | 950 |
 |
| 100056 | Port De... | Bag PortDesigns Boston III 14/15 4" Black (int 370х290х45 mm) | 1,280 | 1,210 |
 |
| 100090 | Port De... | Bag PortDesigns Boston IV black 12'' | 840 | 790 |
 |
| 100091 | Port De... | Bag PortDesigns Boston IV black 14'' | 870 | 820 |
 |
| 100092 | Port De... | Bag PortDesigns Boston IV black 15.6'' | 860 | 810 |
 |
| 100093 | Port De... | Bag PortDesigns Boston IV black 17.3'' | 990 | 940 |
 |
| 400300 | Port De... | Bag PortDesigns CASABLANCA BACKPACK 345x270x135 Black | 1,540 | 1,450 |
 |
| 400302 | Port De... | Bag PortDesigns CASABLANCA BAG L 265x215x150 Black | 1,350 | 1,280 |
 |
| 400301 | Port De... | Bag PortDesigns CASABLANCA BAG S 200x200x150 Black | 1,160 | 1,100 |
 |
| 400320 | Port De... | Bag PortDesigns COLORADO CAMERA CASE BLACK | 380 | 360 |
 |
| 400323 | Port De... | Bag PortDesigns COLORADO CAMERA CASE GREEN | 380 | 360 |
 |
| 400321 | Port De... | Bag PortDesigns COLORADO CAMERA CASE PINK | 380 | 360 |
 |
| 400322 | Port De... | Bag PortDesigns COLORADO CAMERA CASE VELVET | 380 | 360 |
 |
| 140191 | Port De... | Bag PortDesigns DELHI SKIN BLUE 10/12'' | 480 | 460 |
 |
| 140193 | Port De... | Bag PortDesigns DELHI SKIN GREY 10/12'' | 480 | 460 |
 |
| 140192 | Port De... | Bag PortDesigns DELHI SKIN PINK 10/12'' | 480 | 460 |
 |
| 140196 | Port De... | Bag PortDesigns DELHI SKIN PINK 13/14'' | 510 | 480 |
 |
| 140194 | Port De... | Bag PortDesigns DELHI SKIN YELLOW 13/14'' | 510 | 480 |
 |
| 400123 | Port De... | Bag PortDesigns digital bag RIO II HDD 3.5'' MULTIMEDIA | 1,040 | 980 |
 |
| 150024 | Port De... | Bag PortDesigns DUBAI 13/14" | 2,300 | 2,200 |
 |
| 150023 | Port De... | Bag PortDesigns DUBAI 15/16" (int 380x260x40 mm) | 2,870 | 2,750 |
 |
| HKNE11BL | Port De... | Bag PortDesigns Hello Kitty SKIN BLACK Flowers 10/12" | 600 | 570 |
 |
| HKNE13BL | Port De... | Bag PortDesigns Hello Kitty SKIN BLACK Flowers 13/3" | 640 | 600 |
 |
| HKNE13RE | Port De... | Bag PortDesigns Hello Kitty SKIN RED Flowers 13/3" | 640 | 600 |
 |
| 160050 | Port De... | Bag PortDesigns Indiana Messenger Bag for Macbook 13.3"(int330x260x50mm) | 1,100 | 1,040 |
 |
| 201125 | Port De... | Bag PortDesigns Lgendary Top loading Black 15/6" | 1,240 | 1,170 |
 |
| 202302 | Port De... | Bag PortDesigns Liberty Case Bi Color 10/12" Grey | 440 | 420 |
 |
| 202308 | Port De... | Bag PortDesigns Liberty Case Black 15 6" 840D | 500 | 480 |
 |
| 160500 | Port De... | Bag PortDesigns LONDON CLAMSHELL 10 12" | 1,000 | 950 |
 |
| 160501 | Port De... | Bag PortDesigns LONDON CLAMSHELL 13 14" | 1,040 | 980 |
 |
| 160502 | Port De... | Bag PortDesigns LONDON CLAMSHELL 15 6" | 1,080 | 1,020 |
 |
| 160503 | Port De... | Bag PortDesigns LONDON CLAMSHELL 17 3" | 1,280 | 1,210 |
 |
| 160504 | Port De... | Bag PortDesigns LONDON SKIN 10 12" | 540 | 510 |
 |
| 160505 | Port De... | Bag PortDesigns LONDON SKIN 13 14" | 580 | 550 |
 |
| 160506 | Port De... | Bag PortDesigns LONDON SKIN 15 6" | 600 | 570 |
 |
| 160507 | Port De... | Bag PortDesigns LONDON SKIN 17 3" | 690 | 650 |
 |
| 140308 | Port De... | Bag PortDesigns Lugano II Brown New 12/13"(int380x280x40 mm) | 870 | 820 |
 |
| 140210 | Port De... | Bag PortDesigns Mandalay BLACK 6/7 " | 480 | 460 |
 |
| 201108 | Port De... | Bag PortDesigns Mandalay IPAD BLACK 9.7" | 530 | 510 |
 |
| 170200 | Port De... | Bag PortDesigns Manhattan II Clamshell 15 6" | 1,360 | 1,280 |
 |
| 170205 | Port De... | Bag PortDesigns Manhattan II Trolley 15 6" | 2,910 | 2,790 |
 |
| 170201 | Port De... | Bag PortDesigns Manhattan ll Clamshell 17/3" | 1,560 | 1,470 |
 |
| 140330 | Port De... | Bag PortDesigns MARBELLA CAMERA Universal Size DARK GREY/ SILVER | 320 | 300 |
 |
| 140310 | Port De... | Bag PortDesigns MARBELLA DARK GREY SILVER GREY 15.6" | 1,570 | 1,510 |
 |
| 140332 | Port De... | Bag PortDesigns MARBELLA SLR DARK GREY / SILVER | 1,520 | 1,430 |
 |
| 140140 | Port De... | Bag PortDesigns MIAMI SKIN BLUE 13.3" | 470 | 450 |
 |
| 201165 | Port De... | Bag PortDesigns PHOENIX UNIVERSAL RED 10’’ | 760 | 720 |
 |
| 105078 | Port De... | Bag PortDesigns SEOUL 16"(int430x315x60mm) | 530 | 500 |
 |
| 105079 | Port De... | Bag PortDesigns SEOUL 18,4" | 830 | 790 |
 |
| 140261 | Port De... | Bag PortDesigns SMILEY Skin reversible Yellow-Black 15 6" (int 410 x 295 x 15 mm) | 780 | 730 |
 |
| 201142 | Port De... | Bag PortDesigns Bergamе IPAD II | 1,100 | 1,040 |
 |
| 180618 | Port De... | Bag PortDesigns Taipei Galaxy tab case Pink 7" Poliuretano (int 120,45 x 190,09 x 11,98 mm) | 210 | 200 |
 |
| 180620 | Port De... | Bag PortDesigns Taipei Galaxy tab case White 7" Poliuretano (int 120,45 x 190,09 x 11,98 mm) | 210 | 200 |
 |
| 170007 | Port De... | Сумка Bag PortDesigns Manhattan 10/12" Top loading (int310x210x43mm) | 1,400 | 1,320 |
 |
| 140180 | Port De... | Сумка PortDesigns BACKPOCKET MALIBU SKIN 10/12'' | 630 | 600 |
 |
| EFC-1E3LDECSTD | Samsung | Чехол Samsung EFC-1E3LD Galaxy Tab 68хх black | 1,200 | 1,130 |
 |
| EF-C980LCECSTD | Samsung | Чехол Samsung P6800 7,7 GЧехол Samsung P6800 7,7 Galaxy Tab т.коричн. EF-C980LCECSTD | 1,320 | 1,240 |
 |
| EF-C980LDECSTD | Samsung | Чехол Samsung P6800 7,Чехол Samsung P6800 7,7 Galaxy Tab черн. EF-C980LDECSTD | 1,320 | 1,240 |
 |
| EFC-1C9LBECSTD | Samsung | Чехол Samsung P7300 8.9 Galaxy Tab черн. EFC-1C9LBECSTD | 1,200 | 1,130 |
 |
| EFC-1B1LCECSTD | Samsung | Чехол Samsung P7500 Galaxy Tab бежевый EFC-1B1LCECSTD | 1,200 | 1,130 |
 |
| EFC-1B1LBECSTD | Samsung | Чехол Samsung P7500 Galaxy Tab черн. EFC-1B1LBECSTD | 1,200 | 1,130 |
 |
| EFC-1B1NIECSTD | Samsung | Чехол для Samsung Galaxy Tab 75XX бежевый | 2,680 | 2,570 |
 |
| EFC-1C9NIECSTD | Samsung | Чехол книжка Samsung Galaxy Tab 73XX Бежевый | 2,870 | 2,750 |
 |
| VGP-EMB05 | Sony | NB ACC BACKPACK CASE UP TO 15"/SUEDE VGP-EMB05 SONY Unit Brutto Volume-0.01 cubm/ Unit Net Weight-1 | 4,130 | 4,020 |
 |
